Coverage report: 50%

Files Functions Classes

coverage.py v7.14.1, created at 2026-06-29 15:57 +0200

File class   statements missing excluded   coverage
pyrc\__init__.py (no class)   26 0 0   100%
pyrc\core\__init__.py (no class)   22 0 0   100%
pyrc\core\components\__init__.py (no class)   6 0 0   100%
pyrc\core\components\capacitor.py Capacitor   137 84 0   39%
pyrc\core\components\capacitor.py (no class)   45 0 6   100%
pyrc\core\components\input.py Input   2 2 0   0%
pyrc\core\components\input.py (no class)   9 0 0   100%
pyrc\core\components\node.py TemperatureNode   58 23 0   60%
pyrc\core\components\node.py (no class)   26 0 2   100%
pyrc\core\components\resistor.py Resistor   101 16 0   84%
pyrc\core\components\resistor.py (no class)   57 9 3   84%
pyrc\core\components\templates.py RCObjects   59 15 0   75%
pyrc\core\components\templates.py SymbolMixin   4 2 0   50%
pyrc\core\components\templates.py EquationItem   4 0 0   100%
pyrc\core\components\templates.py RCSolution   210 139 0   34%
pyrc\core\components\templates.py ObjectWithPorts   22 4 0   82%
pyrc\core\components\templates.py ConnectedFlowObject   8 8 0   0%
pyrc\core\components\templates.py Geometric   33 1 0   97%
pyrc\core\components\templates.py Cell   113 17 0   85%
pyrc\core\components\templates.py Material   12 0 0   100%
pyrc\core\components\templates.py Fluid   12 0 0   100%
pyrc\core\components\templates.py Solid   1 0 0   100%
pyrc\core\components\templates.py CompositeMaterialSolid   8 0 0   100%
pyrc\core\components\templates.py CompositeMaterialFluid   9 0 0   100%
pyrc\core\components\templates.py EquationItemInput   0 0 0   100%
pyrc\core\components\templates.py (no class)   229 6 5   97%
pyrc\core\connecting.py (no class)   109 0 2   100%
pyrc\core\heat_transfer.py (no class)   43 32 0   26%
pyrc\core\inputs.py BoundaryCondition   25 16 0   36%
pyrc\core\inputs.py BoundaryConditionGeometric   2 2 0   0%
pyrc\core\inputs.py BoundaryConditionCell   2 2 0   0%
pyrc\core\inputs.py FluidBoundaryCondition   1 0 0   100%
pyrc\core\inputs.py FluidBoundaryConditionGeometric   2 0 0   100%
pyrc\core\inputs.py FluidBoundaryConditionCell   2 2 0   0%
pyrc\core\inputs.py SolidBoundaryCondition   1 1 0   0%
pyrc\core\inputs.py SolidBoundaryConditionGeometric   2 2 0   0%
pyrc\core\inputs.py SolidBoundaryConditionCell   2 2 0   0%
pyrc\core\inputs.py FlowBoundaryCondition   43 43 0   0%
pyrc\core\inputs.py FlowBoundaryConditionGeometric   2 2 0   0%
pyrc\core\inputs.py FlowBoundaryConditionCell   2 2 0   0%
pyrc\core\inputs.py InternalHeatSource   60 60 0   0%
pyrc\core\inputs.py Radiation   10 10 0   0%
pyrc\core\inputs.py (no class)   94 2 5   98%
pyrc\core\materials.py Air   1 0 0   100%
pyrc\core\materials.py Water   1 0 0   100%
pyrc\core\materials.py Metal   1 0 0   100%
pyrc\core\materials.py Copper   1 1 0   0%
pyrc\core\materials.py EPS032   1 0 0   100%
pyrc\core\materials.py SandLimeBrick   1 1 0   0%
pyrc\core\materials.py Concrete   1 0 0   100%
pyrc\core\materials.py Plaster   1 1 0   0%
pyrc\core\materials.py Clinker   1 0 0   100%
pyrc\core\materials.py Wood   1 0 0   100%
pyrc\core\materials.py SodaLimeGlass   1 0 0   100%
pyrc\core\materials.py PolyvinylChloride   1 0 0   100%
pyrc\core\materials.py WindowGlass   1 0 0   100%
pyrc\core\materials.py WindowFrame   1 0 0   100%
pyrc\core\materials.py WoodWall   1 0 0   100%
pyrc\core\materials.py WindowHallway   2 0 0   100%
pyrc\core\materials.py WindowInBetween   2 0 0   100%
pyrc\core\materials.py Cladding   2 0 0   100%
pyrc\core\materials.py MetalWater   1 0 0   100%
pyrc\core\materials.py (no class)   39 0 0   100%
pyrc\core\network.py RCNetwork   389 164 0   58%
pyrc\core\network.py (no class)   111 0 4   100%
pyrc\core\nodes.py ConnectedFlowCapacitorObject   0 0 0   100%
pyrc\core\nodes.py Node   59 28 0   53%
pyrc\core\nodes.py MassFlowNode   241 241 0   0%
pyrc\core\nodes.py ChannelNode   19 19 0   0%
pyrc\core\nodes.py AirNode   1 1 0   0%
pyrc\core\nodes.py (no class)   84 0 4   100%
pyrc\core\resistors.py MassTransport   30 30 0   0%
pyrc\core\resistors.py CombinedResistor   83 39 0   53%
pyrc\core\resistors.py HeatConduction   2 2 0   0%
pyrc\core\resistors.py HeatTransfer   1 1 0   0%
pyrc\core\resistors.py HeatRadiation   19 0 0   100%
pyrc\core\resistors.py (no class)   53 4 4   92%
pyrc\core\settings.py SolveSettings   11 1 0   91%
pyrc\core\settings.py Settings   48 24 0   50%
pyrc\core\settings.py (no class)   46 0 0   100%
pyrc\core\simulation.py Simulation   71 71 0   0%
pyrc\core\simulation.py Parameterization   81 81 0   0%
pyrc\core\simulation.py (no class)   20 0 0   100%
pyrc\core\solver\__init__.py (no class)   4 0 0   100%
pyrc\core\solver\handler.py HomogeneousSystemHandler   52 19 0   63%
pyrc\core\solver\handler.py InhomogeneousSystemHandler   63 63 0   0%
pyrc\core\solver\handler.py SolveIVPHandler   96 27 0   72%
pyrc\core\solver\handler.py (no class)   37 0 0   100%
pyrc\core\solver\stationary.py (no class)   46 3 0   93%
pyrc\core\solver\symbolic.py SymbolicEvaluator   22 0 0   100%
pyrc\core\solver\symbolic.py SparseSymbolicEvaluator   10 0 0   100%
pyrc\core\solver\symbolic.py ArraySymbolicEvaluator   9 0 0   100%
pyrc\core\solver\symbolic.py (no class)   20 0 0   100%
pyrc\core\visualization\__init__.py (no class)   6 0 0   100%
pyrc\core\visualization\color\__init__.py (no class)   3 0 0   100%
pyrc\core\visualization\color\color.py (no class)   104 25 0   76%
pyrc\core\visualization\color\vpython.py (no class)   6 2 0   67%
pyrc\core\visualization\viewer.py Viewer   65 65 0   0%
pyrc\core\visualization\viewer.py (no class)   32 17 3   47%
pyrc\core\visualization\vpython.py (no class)   13 8 2   38%
pyrc\core\wall.py Wall   20 14 0   30%
pyrc\core\wall.py (no class)   16 0 0   100%
pyrc\dataHandler\__init__.py (no class)   2 0 0   100%
pyrc\dataHandler\weather.py WeatherData   88 79 0   10%
pyrc\dataHandler\weather.py (no class)   23 0 0   100%
pyrc\heat_pump\__init__.py (no class)   2 0 0   100%
pyrc\heat_pump\heat_pump.py COP   6 6 0   0%
pyrc\heat_pump\heat_pump.py (no class)   11 6 0   45%
pyrc\paths.py (no class)   4 0 0   100%
pyrc\postprocessing\__init__.py (no class)   5 0 0   100%
pyrc\postprocessing\calculations.py SimpleHeatFlux   52 52 0   0%
pyrc\postprocessing\calculations.py (no class)   15 15 0   0%
pyrc\postprocessing\heat.py HeatFlux   52 52 0   0%
pyrc\postprocessing\heat.py (no class)   97 78 6   20%
pyrc\postprocessing\parse_scop_files.py (no class)   77 70 0   9%
pyrc\postprocessing\parser.py Filter   1 1 0   0%
pyrc\postprocessing\parser.py FilterMixin   31 31 0   0%
pyrc\postprocessing\parser.py NodeFilter   16 16 0   0%
pyrc\postprocessing\parser.py WeatherFilter   8 8 0   0%
pyrc\postprocessing\parser.py TimeFilter   20 20 0   0%
pyrc\postprocessing\parser.py NetworkFilter   14 14 0   0%
pyrc\postprocessing\parser.py FilteredRCSolution   11 11 0   0%
pyrc\postprocessing\parser.py FastParser   123 123 0   0%
pyrc\postprocessing\parser.py MultiParser   20 20 0   0%
pyrc\postprocessing\parser.py (no class)   116 18 0   84%
pyrc\tools\__init__.py (no class)   10 0 0   100%
pyrc\tools\errors.py FixedPositionError   2 0 0   100%
pyrc\tools\errors.py FixedXYError   2 0 0   100%
pyrc\tools\errors.py FixedZError   2 0 0   100%
pyrc\tools\errors.py HighCourantNumberError   1 1 0   0%
pyrc\tools\errors.py (no class)   11 0 0   100%
pyrc\tools\functions.py (no class)   66 29 0   56%
pyrc\tools\plotting.py Arrow3D   12 12 0   0%
pyrc\tools\plotting.py (no class)   47 32 0   32%
pyrc\tools\science.py (no class)   73 43 0   41%
pyrc\tools\timing.py Timing   40 40 0   0%
pyrc\tools\timing.py (no class)   24 5 0   79%
pyrc\utils\__init__.py (no class)   2 0 0   100%
pyrc\utils\performance.py PerformanceCheck   38 38 0   0%
pyrc\utils\performance.py (no class)   16 2 0   88%
pyrc\visualization\__init__.py (no class)   10 2 0   80%
pyrc\visualization\plot.py PlotMixin   83 83 0   0%
pyrc\visualization\plot.py DoubleY   55 55 0   0%
pyrc\visualization\plot.py DoubleYSeparated   21 21 0   0%
pyrc\visualization\plot.py LinePlot   43 43 0   0%
pyrc\visualization\plot.py TimePlot   3 3 0   0%
pyrc\visualization\plot.py BarPlot   15 15 0   0%
pyrc\visualization\plot.py TimeBarPlot   11 11 0   0%
pyrc\visualization\plot.py (no class)   72 11 2   85%
pyrc\visualization\vtk_parser.py (no class)   104 93 2   11%
Total     5226 2615 50   50%

No items found using the specified filter.